Laptop · Lenovo
Lenovo ThinkPad X9 15p Gen 1 Aura Edition 15.3" Copilot+ PC Notebook
$3,405.99
Available
Technical specificationsReview every available product attribute- Condition
- New
- Model
- 21VV002BUS
Product information
Product data
Technical specifications
Every available public product attribute, organized for quick review.
No specifications match your search.
| Performance & processing | |
|---|---|
| Graphics | Intel Arc Graphics |
| Graphics Controller | Intel Arc B390 |
| Multi Core Technology | 16-Core |
| Neural Processor Unit (Npu) | Up to 50 TOPS |
| Processor / Number | 358H |
| Processor / Type | Core Ultra X7 |
| Memory & storage | |
| Battery Capacity | 88 WHr |
| Cache Memory Installed Size | 18 MB |
| Cache Memory Type | Smart Cache |
| Ram / Max Supported Size | 32 GB |
| Ram / Memory Speed | 9600 MHz |
| Ram / Technology | LPDDR5X |
| Ram / Total Installed Size | 32 GB |
| Ssd Capacity | 1 TB |
| Storage Controller Type | PCIe 4.0x4 NVMe |
| Storage Form Factor | M.2 2280 |
| Display & connectivity | |
| Display Diagonal Size | 15.3 Inch |
| Display Technology | OLED |
| Interfaces | 1x USB-A (USB 10Gbps), Always On, 3x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x SD card reader, |
| Max Resolution | 2880 × 1800 |
| Network Controller | Intel BE211 |
| Screen Type | Anti-Reflection; Anti-fingerprint |
| Wwan Supported | WWAN Not Supported |
| Power & compatibility | |
| Operating System | Microsoft Windows 11 Pro |
| Battery Technology | Lithium-ion |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 100 Watt |
| Physical & environmental | |
| Color Gamut | DCI-P3 100% |
| Depth | 9.0 Inch |
| Enclosure Color | Grey |
| Height | 0.29 / 0.30 (front / rear) Inch |
| Material | Aluminium (Top), Aluminium (Bottom) |
| Width | 13.37 Inch |
| Additional specifications | |
| Brand | Lenovo |
| Model / MPN | 21VV002BUS |
| UPC | 199274977283 |
| 2 In 1 Convertible | No |
| Brightness | 1100nits (peak) / 500nits (typical) |
| Camera | Yes |
| Camera Feature | UHD 10.0MP with Large Sensor + IR Discrete |
| Cell Count | 4-cell |
| Data Link Protocol | Wi-Fi 7, Bluetooth 5.4 |
| Fingerprint Reader | Yes |
| Hard Drive / Type | SSD |
| Keyboard | Backlit Keyboard |
| Keyboard Language | English |
| Max Turbo Frequency | 4.8 GHz |
| PCIe Generation | PCIe Gen 4 |
| Rugged | No |
| Security Devices | Discrete TPM 2.0 Enabled |
| Speakers | Yes |
| Webcam | Yes |
Fit check
Before you buy
Use the listed product specifications to confirm the requirements of your system and intended setup. These checks do not imply compatibility.
- Confirm display size, resolution and graphics needs.
- Check the available ports for monitors, docks and accessories.
- Review memory, storage and operating-system requirements.
- Confirm the listed charger and package contents meet your needs.
Buying questions
What to confirm
How do I check whether this product fits my setup?
Compare the listed dimensions, interfaces, power and platform details with the requirements of your system. If a required detail is not listed, contact support before ordering.
What comes with this product?
Use the Package contents section when it is present. A missing section means package contents were not provided in the approved public product data; it does not imply that accessories are included or excluded.
Where can I find the complete technical details?
The Specifications panel contains every available public product attribute, grouped and searchable.
What if an important detail is missing?
Send the product title and your system requirements to GPUElite support before purchasing. Support can review your question without implying compatibility.
Contact GPUElite supportShipping
Available delivery methods, rates and timing are shown during checkout.
Read the shipping policy