Laptop · Lenovo
Lenovo ThinkPad T14s Gen 7 14" Copilot+ PC Notebook
$2,102.99
Available
Technical specificationsReview every available product attribute- Condition
- New
- Model
- 21YW001JUS
Product information
Product data
Technical specifications
Every available public product attribute, organized for quick review.
No specifications match your search.
| Performance & processing | |
|---|---|
| Graphics Controller | AMD Radeon 840M Graphics |
| Multi Core Technology | 6-Core |
| Neural Processor Unit (Npu) | Up to 50 TOPS |
| Processor / Clock Speed | 2 GHz |
| Processor / Number | 440 |
| Processor / Type | Ryzen AI 5 Pro |
| Memory & storage | |
| Battery Capacity | 58 WHr |
| Cache Memory Installed Size | 16 MB |
| Cache Memory Type | L3 Cache |
| Memory Card Reader | No Card Reader |
| Ram / Memory Speed | 8533 MHz |
| Ram / Technology | LPDDR5X |
| Ram / Total Installed Size | 16 GB |
| Ssd Capacity | 256 GB |
| Storage Controller Type | M.2 |
| Display & connectivity | |
| Display / Refresh Rate | 60 Hz |
| Display Diagonal Size | 14 Inch |
| Display Technology | IPS |
| Interfaces | 1x USB-A (USB 5Gbps), Always On; 1x USB-C (USB 5Gbps), with USB PD 15-65W and DisplayPort 1.2; 2x Thunderbolt 4, with USB PD 15-65W and DisplayPort 2.1; 1x HDMI 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm) |
| Max Resolution | 1920 × 1200 |
| Network Controller | MediaTek MT7925 |
| Screen Type | Anti-glare |
| Touch Screen | Non-Touch |
| Wwan Supported | WWAN Not Supported |
| Power & compatibility | |
| Operating System | Microsoft Windows 11 Pro |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 65 Watt |
| Physical & environmental | |
| Color Gamut | NTSC 45% |
| Depth | 8.64 Inch |
| Enclosure Color | Black |
| Height | 0.73 (maximum) Inch |
| Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
| Width | 12.32 Inch |
| Additional specifications | |
| Brand | Lenovo |
| Model / MPN | 21YW001JUS |
| UPC | 199275597879 |
| Brightness | 400nits |
| Camera | Yes |
| Camera Feature | 5.0MP with Privacy Shutter |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Fingerprint Reader | Yes |
| Hard Drive / Type | SSD |
| Image Aspect Ratio | 16:10 |
| Keyboard | Backlit, English |
| Keyboard Language | English |
| Max Turbo Frequency | 4.8 GHz |
| Rugged | No |
| Security Devices | Discrete TPM 2.0 Enabled |
| Speakers | Stereo Speaker |
Fit check
Before you buy
Use the listed product specifications to confirm the requirements of your system and intended setup. These checks do not imply compatibility.
- Confirm display size, resolution and graphics needs.
- Check the available ports for monitors, docks and accessories.
- Review memory, storage and operating-system requirements.
- Confirm the listed charger and package contents meet your needs.
Buying questions
What to confirm
How do I check whether this product fits my setup?
Compare the listed dimensions, interfaces, power and platform details with the requirements of your system. If a required detail is not listed, contact support before ordering.
What comes with this product?
Use the Package contents section when it is present. A missing section means package contents were not provided in the approved public product data; it does not imply that accessories are included or excluded.
Where can I find the complete technical details?
The Specifications panel contains every available public product attribute, grouped and searchable.
What if an important detail is missing?
Send the product title and your system requirements to GPUElite support before purchasing. Support can review your question without implying compatibility.
Contact GPUElite supportShipping
Available delivery methods, rates and timing are shown during checkout.
Read the shipping policy