Desktop · ASUS
I5 13420H 16GB 1TB 11H
$1,728.23
Available
Technical specificationsReview every available product attribute- Condition
- New
- Model
- P440VA-DS504T
Product information
Product data
Technical specifications
Every available public product attribute, organized for quick review.
No specifications match your search.
| Performance & processing | |
|---|---|
| Processor | I5-13420H |
| Graphics Controller | Intel UHD Graphic |
| Multi Core Technology | 8-Core |
| Processor / Generation | Intel 13th Generation |
| Processor / Number | 13420H |
| Processor / Type | Core i5 |
| Memory & storage | |
| Memory | 16 GB |
| Storage | 1024 GB |
| Storage Type | SSD |
| Cache Memory Installed Size | 12 MB |
| Cache Memory Type | Smart Cache |
| Ram / Max Supported Size | 32 GB |
| Ram / Technology | DDR5 |
| Ram / Total Installed Size | 16 GB |
| Ram Form Factor | SODIMM |
| Ssd Capacity | 1 TB |
| Display & connectivity | |
| Display Resolution | Full HD |
| Display Diagonal Size | 23.8 Inch |
| Display Type | LED Backlight |
| Interfaces & Connections | 1x Kensington lock, 1x 3.5mm combo audio jack, 1x USB 2.0 Type-A, 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI out 1.4, 3x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x HDMI in 1.4, 2x USB 3.2 Gen 1 Type-A |
| Max Resolution | 1920 × 1080 |
| Rear I/O Ports | 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI out 1.4, 3x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x HDMI in 1.4, 2x USB 3.2 Gen 1 Type-A |
| Touch Screen | Yes |
| Video Output Interface | HDMI |
| Power & compatibility | |
| Operating System | Microsoft Windows 11 Home |
| Power / Device Type | AC Adapters |
| Power / Voltage Required | 100~240V AC 50/60Hz |
| Physical & environmental | |
| Color Gamut | sRGB 100% |
| Depth | 16.38 Inch |
| Enclosure Color | Black |
| Height | 0.67 ~ 8.27 Inch |
| Item Weight | 15.21 lbs. |
| Width | 21.30 Inch |
| Additional specifications | |
| Brand | ASUS |
| Model / MPN | P440VA-DS504T |
| Model | P440VA |
| UPC | 197105901872 |
| Package Contents | Expert Center AIO ASUS Expert Center AIO/BLACK/23.8 FHD Touch/I5-13420H/16GB/1TB/WIN11 HOME |
| Brightness | 250 nits |
| Camera | 1080p FHD |
| Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth 5.4 |
| Energy Star Compliant | Y |
| Epeat Level | Gold; Silver |
| Image Aspect Ratio | 16:9 |
| Max Turbo Frequency | 4.6 GHz |
| Security Devices | TPM 2.0 |
| Speakers | Yes |
| Stand | Yes |
| System Type | Personal Computer |
| Taa Compliance | No |
Fit check
Before you buy
Use the listed product specifications to confirm the requirements of your system and intended setup. These checks do not imply compatibility.
- Measure the installation area and review chassis dimensions.
- Check display and peripheral connectivity.
- Review memory, storage and graphics configuration.
- Confirm operating-system and included-peripheral requirements.
Buying questions
What to confirm
How do I check whether this product fits my setup?
Compare the listed dimensions, interfaces, power and platform details with the requirements of your system. If a required detail is not listed, contact support before ordering.
What comes with this product?
Use the Package contents section when it is present. A missing section means package contents were not provided in the approved public product data; it does not imply that accessories are included or excluded.
Where can I find the complete technical details?
The Specifications panel contains every available public product attribute, grouped and searchable.
What if an important detail is missing?
Send the product title and your system requirements to GPUElite support before purchasing. Support can review your question without implying compatibility.
Contact GPUElite supportShipping
Available delivery methods, rates and timing are shown during checkout.
Read the shipping policy