Laptop · Dell
Dell Dell Pro 16 Plus (PB16250) BTX Base 16" laptop Intel Core Ultra 7 268V 32GB LPDDR5X RAM, 512GB SSD
$3,606.99
Available
Technical specificationsReview every available product attribute- Condition
- New
- Model
- 647N0
Product information
Product data
Technical specifications
Every available public product attribute, organized for quick review.
No specifications match your search.
| Performance & processing | |
|---|---|
| Processor | Intel, Core Ultra 7, 268V, MaxTurbo 5GHz |
| Graphics | Intel Arc Graphic, GDDR NoneGB |
| Graphics Controller | Intel Arc Graphic |
| Multi Core Technology | 8-Core |
| Neural Processor Unit (Npu) | 48 TOPS |
| Processor / Installed Qty | 1 |
| Processor / Number | 268V |
| Processor / Type | Core Ultra 7 |
| Memory & storage | |
| Memory | 32 GB |
| Storage | SSD, NoneGB HDD, NoneRPM, None, SSD: 1 × 512GB |
| Battery Capacity | 55 WHr |
| Memory Card Reader | No Smart Card Reader |
| Ram | LPDDR5X, Total Installed 32GB, 8533MHz |
| Ram / Installed Qty | 1 |
| Ram / Memory Speed | 8533 MHz |
| Ram / Technology | LPDDR5X |
| Ram / Total Installed Size | 32 GB |
| Ssd / Installed Qty | 1 |
| Ssd Capacity | 512 GB |
| Display & connectivity | |
| Screen Size | 16 |
| Display | Anti-glare, 16Inch, Non-Touch, IPS, 300 nit |
| Display Diagonal Size | 16 Inch |
| Display Technology | IPS |
| Interfaces | 2 Thunderbolt 4 (40 Gbps) with DisplayPort 2.1 Alt Mode/USB Type-C/USB4/Power Delivery ports; 1 USB 3.2 Gen 1 Type-A port with PowerShare; 1 USB 3.2 Gen 1 Type-A port; 1 HDMI 2.1 port; 1 global headset jack. |
| Network Controller | Intel Wi-Fi 7 BE201 |
| Screen Type | Anti-glare |
| Touch Screen | Non-Touch |
| Wwan Supported | 5G WWAN Tray |
| Power & compatibility | |
| Operating System | Microsoft Windows 11 Professional |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Physical & environmental | |
| Color Gamut | NTSC 45% |
| Additional specifications | |
| Brand | Dell |
| Model / MPN | 647N0 |
| Model | Dell Pro 16 Plus (PB16250) BTX Base |
| UPC | 884116482680 |
| 2 In 1 Convertible | No |
| Brightness | 300 nit |
| Camera | 5MP HDR + IR Camera with Presence Detection, Facial Recognition, TNR, Camera Shutter, Microphone |
| Cell Count | 3-cell |
| Data Link Protocol | Wi-Fi, Bluetooth 5.4 |
| Energy Star Compliant | Yes |
| Epeat Level | Gold |
| Hard Drive / Type | SSD |
| Keyboard | English US backlit Copilot key keyboard with numeric keypad |
| Keyboard Language | English |
| Max Turbo Frequency | 5 GHz |
| Rugged | No |
| System Type | Copilot+ PC |
| Taa Compliance | No |
| Webcam | Yes |
Fit check
Before you buy
Use the listed product specifications to confirm the requirements of your system and intended setup. These checks do not imply compatibility.
- Confirm display size, resolution and graphics needs.
- Check the available ports for monitors, docks and accessories.
- Review memory, storage and operating-system requirements.
- Confirm the listed charger and package contents meet your needs.
Buying questions
What to confirm
How do I check whether this product fits my setup?
Compare the listed dimensions, interfaces, power and platform details with the requirements of your system. If a required detail is not listed, contact support before ordering.
What comes with this product?
Use the Package contents section when it is present. A missing section means package contents were not provided in the approved public product data; it does not imply that accessories are included or excluded.
Where can I find the complete technical details?
The Specifications panel contains every available public product attribute, grouped and searchable.
What if an important detail is missing?
Send the product title and your system requirements to GPUElite support before purchasing. Support can review your question without implying compatibility.
Contact GPUElite supportShipping
Available delivery methods, rates and timing are shown during checkout.
Read the shipping policy