Laptop · Dell
Dell 031T2 14.0" laptop Qualcomm Snapdragon X Plus
$1,831.99
Available
Technical specificationsReview every available product attribute- Condition
- New
- Model
- 031T2
Product information
Product data
Technical specifications
Every available public product attribute, organized for quick review.
No specifications match your search.
| Performance & processing | |
|---|---|
| Processor | Qualcomm, Snapdragon × Plus, X1P-64-100, MaxTurbo 3.4GHz |
| Graphics Controller | Qualcomm Adreno Graphics |
| Multi Core Technology | 10-Core |
| Neural Processor Unit (Npu) | Up to 45 TOPS |
| Processor / Installed Qty | 1 |
| Processor / Number | X1P-64-100 |
| Processor / Type | Snapdragon × Plus |
| Memory & storage | |
| Memory | 16 GB |
| Storage | SSD, NoneGB HDD, NoneRPM, SSD: 1 × 512GB |
| Battery Capacity | 54 WHr |
| Memory Card Reader | 1 × Micro SD Reader |
| Ram | LPDDR5X DIMM, Total Installed 16GB, 8448MHz |
| Ram / Memory Speed | 8448 MHz |
| Ram / Technology | LPDDR5X |
| Ram / Total Installed Size | 16 GB |
| Ram Form Factor | DIMM |
| Ssd / Installed Qty | 1 |
| Ssd Capacity | 512 GB |
| Storage Controller Type | PCIe NVMe |
| Display & connectivity | |
| Screen Size | 14.0 |
| Display Resolution | Full HD |
| Display | 14Inch, 1920 × 1200, Non-Touch, 300 nits, 16:10 |
| Display Diagonal Size | 14 Inch |
| Interfaces | 1 Global headset audio jack; 1 USB 3.2 Gen 1 (5 Gbps) port; 2 USB4 40Gbps USB Type-C ports with DisplayPort and Power Delivery |
| Max Resolution | 1920 × 1200 |
| Touch Screen | Non-Touch |
| Power & compatibility | |
| Operating System | Microsoft Windows 11 Professional |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Additional specifications | |
| Brand | Dell |
| Model / MPN | 031T2 |
| Model | Dell Latitude 5455 |
| UPC | 884116480914 |
| 2 In 1 Convertible | No |
| Brightness | 300 nits |
| Camera | Yes |
| Camera Feature | FHD/IR Camera with ExpressSign-In + Intelligent Privacy, TNR, Camera Shutter, Mic |
| Cell Count | 3-cell |
| Data Link Protocol | Bluetooth 5.4; Wi-Fi |
| Fingerprint Reader | Yes |
| Hard Drive / Type | SSD |
| Image Aspect Ratio | 16:10 |
| Keyboard | English US backlit Copilot key keyboard, 79-key |
| Keyboard Language | English |
| Max Turbo Frequency | 3.4 GHz |
| Rugged | No |
| System Type | Copilot+ PC |
Fit check
Before you buy
Use the listed product specifications to confirm the requirements of your system and intended setup. These checks do not imply compatibility.
- Confirm display size, resolution and graphics needs.
- Check the available ports for monitors, docks and accessories.
- Review memory, storage and operating-system requirements.
- Confirm the listed charger and package contents meet your needs.
Buying questions
What to confirm
How do I check whether this product fits my setup?
Compare the listed dimensions, interfaces, power and platform details with the requirements of your system. If a required detail is not listed, contact support before ordering.
What comes with this product?
Use the Package contents section when it is present. A missing section means package contents were not provided in the approved public product data; it does not imply that accessories are included or excluded.
Where can I find the complete technical details?
The Specifications panel contains every available public product attribute, grouped and searchable.
What if an important detail is missing?
Send the product title and your system requirements to GPUElite support before purchasing. Support can review your question without implying compatibility.
Contact GPUElite supportShipping
Available delivery methods, rates and timing are shown during checkout.
Read the shipping policy